Seats vs shoots. Narrative's tiers scale by users, while FilterPixel's tiers scale by the number of shoots per year. Solo shooters with a light season should look hard at FilterPixel's free tier. Teams should look at Narrative's multi-user plans.
| Narrative Select | FilterPixel | |
|---|---|---|
| Type | Narrative Selectboth | FilterPixelboth |
| Pricing model | Narrative SelectTiered subscription (unlimited images) | FilterPixelAnnual subscription with DeepCull shoot allowance |
| From | Narrative Select$10/mo (annual) | FilterPixel$14.99/mo (annual) |
| All plans | Narrative SelectLite: $10/mo annual · $15 monthly Standard: $20 annual · $29 monthly Premium (2 users): $40 annual · $59 monthly Ultra (4 users): $60 annual · $79 monthly | FilterPixelStandard: $14.99/mo billed $180/yr (20 DeepCull shoots/yr) Pro: $34.99/mo billed $420/yr (70 shoots) Studio: $64.99/mo billed $780/yr (140 shoots) Extra DeepCull shoot: $7.99 one-time |
| Free trial | Narrative SelectYes — free trial of Ultra, no credit card | FilterPixelFree tier — 4 free projects, unlimited photos, no card (per free-culling page) |
| Platforms | Narrative SelectmacOS and Windows | FilterPixelUnknown — not verified |
| Key features | Narrative SelectAI-assisted culling: focus & eye assessment, scene grouping, close-ups panel Ship to Lightroom, Photoshop, Capture One AI Presets trained on your edits (Premium/Ultra) AI straightening (Premium+) Multi-user plans | FilterPixelGenre-specific DeepCull incl. Wedding mode Score + written reason on every frame Magic Number (target cull count, Pro+) Instant Profiles learn your edit Lightroom Classic + Capture One |
| Partner program | Narrative SelectYes | FilterPixelYes |
| Last checked | Narrative Select2026-10-16 | FilterPixel2026-10-16 |
Some links may earn a commission. That never changes rankings. Read the disclosure.
I'm not going to guess. Both tools go through the same full real wedding, and I'll post keeper agreement and time here when it's done. See how we test.