Every plan from every tool, copied from the official pricing pages and dated. The units are all different (monthly, yearly, per photo, credits, one-time), so read the model before you compare numbers.
| # | Tool | Model | Plans | Free trial | Checked |
|---|---|---|---|---|---|
| 01 | Adobe Lightroom / Lightroom Classic (Assisted Culling) | Creative Cloud subscription | Photography plan 20GB: US$9.99/mo Photography plan 1TB: US$19.99/mo | Yes — Adobe trial (Unknown — not verified length) | 2026-10-16 |
| 02 | Aftershoot | Flat-fee subscription (unlimited images) | Select (cull): $15/mo monthly · $12/mo annual-billed-monthly · $10/mo paid yearly Edit: $35 / $32 / $30 Retouch: $25 / $22 / $20 Select + Edit: $50 / $44 / $40 Complete: $55 / $50 / $45 | Yes — 30-day free trial (per partner signup page) | 2026-10-16 |
| 03 | Capture One (Assisted Review) | Subscription or perpetual | Pro: ~€20.50/mo annual All-in-One: ~€28/mo Studio: ~€52.92/mo Perpetual Pro: ~€391 | Yes — trial (Unknown — not verified length) | 2026-10-16 |
| 04 | Evoto | Credits (pay-as-you-go or annual) | PAYG: 200 cr $49 · 500 $89 · 1,200 $169 · 3,600 $459 (2-yr validity) Annual: Starter 800 cr $89 · Basic 1,600 $149 · Basic Plus 3,600 $269 · Standard 9,000 $579 · Standard Plus 24,000 $1,339 | Unknown — not verified | 2026-10-16 |
| 05 | Excire Foto | One-time license | Excire Foto 2025: $199 list (lifetime license) Excire Foto 2027: $249 at B&H (official price Unknown — not verified) Excire Search for Lightroom Classic: $229 (2026, B&H) | Yes — 14-day trial, no card | 2026-10-16 |
| 06 | FilterPixel | Annual subscription with DeepCull shoot allowance | Standard: $14.99/mo billed $180/yr (20 DeepCull shoots/yr) Pro: $34.99/mo billed $420/yr (70 shoots) Studio: $64.99/mo billed $780/yr (140 shoots) Extra DeepCull shoot: $7.99 one-time | Free tier — 4 free projects, unlimited photos, no card (per free-culling page) | 2026-10-16 |
| 07 | Imagen | Pay-per-photo or flat 'Limitless' subscription | Pay-as-you-go: AI color correction from $0.05/photo (site also shows 'starting at $0.5' — verify); $7/mo minimum that rolls over as credit Limitless: US$179/mo billed annually (unlimited edits, retouch, AI culling) Culling add-on (PAYG): From $29/mo Business: Custom | Yes — 1,000 free edits, no credit card | 2026-10-16 |
| 08 | Narrative (Select + Edit) | Tiered subscription (unlimited images) | Lite: $10/mo annual · $15 monthly Standard: $20 annual · $29 monthly Premium (2 users): $40 annual · $59 monthly Ultra (4 users): $60 annual · $79 monthly | Yes — free trial of Ultra, no credit card | 2026-10-16 |
| 09 | Neurapix | Pay-per-picture or unlimited (EUR) | Pay-per-Picture: €0.04/image (+ up to €0.01 crop/straighten, max €0.05) Unlimited: €49.95/mo annual · €79.95/mo monthly SmartPreset creation: Free | Unknown — not verified | 2026-10-16 |
| 10 | Optyx | Freemium subscription | Free: $0 (fast previews, rating, Lightroom) Pro: $6.99/mo annual · $9.99/mo monthly (monthly price from third-party, verify) | Free tier | 2026-10-16 |
| 11 | Topaz Labs (Photo / Studio) | Subscription | Topaz Studio (all apps): $399/yr (~$34/mo) Topaz Image Web: $19/mo list, $12/mo promo | Unknown — not verified | 2026-10-16 |
Some links may earn a commission. That never changes rankings. Read the disclosure. USD unless marked €. Prices change often; always check the official page.
Once the test gallery is done, I'll price that exact wedding and a 30-wedding year on every tool, using its real image count.